Title history
| CHAMPION | DEFEATED | DATE | WATCH |
| Aaron Neil(5) | Jermaine Johnson | 12-17-11 | View Match |
| Jermaine Johnson | Aaron Neil | 11-06-10 | |
| Aaron Neil(4) | John O'Malley | 06-19-10 | |
| John O'Malley(3) | Kevin Morgan | 05-08-10 | |
| Kevin Morgan | John O'Malley | 02-13-10 | |
| John O'Malley(2) | Aaron Neil | 11-14-09 | |
| Aaron Neil(3) | Michael Barry | 02-14-09 | |
| Michael Barry (2) | Angel Williams | 09-20-08 | |
| Angel Williams | Tommy Revell | 03-15-08 | |
| Tommy Revell | Michael Barry | 12-22-07 | |
| Michael Barry | Aaron Neil | 09-16-06 | |
| Aaron Neil (2) | Big Van Vader | 03-18-06 | |
| Big Van Vader | Aaron Neil | 10-22-05 | |
| Aaron Neil | John O'Malley | 01-22-05 | |
| John O'Malley | Dr. X | 05-08-04 |
| CHAMPION | DEFEATED | DATE | WATCH |
| Rage Logan | Double D | 1-7-12 | View Match |
| VACANT | 1-7-12 | ||
| Michael Barry (2) | Double D | 10-1-11 | View Match |
| Double D | Michael Barry | 7-23-11 | |
| Michael Barry | Kenny Campbell | 6-18-11 | |
| Kenny Campbell (5) | Wage | 12-18-10 | View Match |
| Wage (2) | Bernie D | 09-25-10 | |
| Bernie D | Wage | 07-17-10 | |
| Wage | Eric Rose | 05-08-10 | |
| Eric Rose | Dustin Heritage | 12-19-09 | |
| Dustin Heritage (5) | Randy Price | 11-07-09 | |
| Randy Price | Dustin Heritage | 06-27-09 | |
| Dustin Heritage(4) | Dane Griffin | 06-20-09 | |
| Dane Griffin | Dustin Heritage | 05-09-09 | |
| Dustin Heritage(3) | Seth Allen | 02-14-09 | |
| Seth Allen (2) | Dustin Heritage | 01-17-09 | |
| Dustin Heritage(2) | Seth Allen | 12-20-08 | |
| Seth Allen | Dustin Heritage | 09-27-08 | |
| Dustin Heritage | Kenny Campbell | 09-13-08 | |
| Kenny Campbell (4) | VACANT | 06-14-08 | |
| Kenny Campbell (3) | Brad Michaels | 12-29-07 | |
| Brad Michaels (2) | Kenny Campbell | 12-01-07 | |
| Kenny Campbell (2) | Brad Michaels | 12-01-07 | |
| Brad Michaels | John O'Malley | 11-17-07 | |
| John O'Malley | Ryan Davidson | 03-17-07 | |
| Ryan Davidson (2) | n/a | 09-16-06 | |
| Ryan Davidson | Tyler Bateman | 02-18-06 | |
| Tyler Bateman | Kenny Campbell | 01-22-05 | |
| Kenny Campbell | Tyler Bateman | 05-08-04 | WATCH |
| CHAMPION | DEFEATED | DATE | WATCH |
| Old School Suckas! (Gary Tool & Randy Price) | *Footnote 1 | 2-4-12 | Watch |
| Old School Suckas! (Gary Tool & Bernie D) | Future Hall of Famers (John O'Malley & Brad Michaels) | 8-6-11 | |
| Bernie & Aaron Neil (*1) | 6-25-11 | ||
| Bernie D & Max McGuirk | Nemesis | 5-7-11 | |
| Nemesis | Awesome X | 3-12-11 | |
| VACANT | 2-26-11 | ||
| Aerial Assault (2) | Awesome X & Nemesis | 2-12-11 | |
| Awesome X (2) | Arrogant Money | 11-13-10 | |
| Arrogant Money (3) | Awesome X | 11-13-10 | |
| Awesome X | Aerial Assault | 11-06-10 | |
| Aerial Assault | Future Hall of Famers | 09-11-10 | |
| Future Hall of Famers | Arrogant Money | 04-10-10 | |
| Arrogant Money (2) | BLK-OUT | 02-13-10 | |
| BLK-OUT (4) | New Age Syndicate | 01-02-10 | |
| New Age Syndicate (3) | Arrogant Money | 12-05-09 | |
| Arrogant Money | BLK-OUT | 10-03-09 | |
| BLK-OUT (3) | Impact Inc. | 06-20-09 | |
| Impact Inc. (7) | BLK-OUT | 05-16-09 | |
| BLK-OUT (2) | Impact Inc. | 05-09-09 | |
| Impact Inc. (6) | BLK-OUT | 02-28-09 | |
| BLK-OUT | Impact Inc. | 12-20-08 | |
| Impact Inc. (5) | Nathan & Striker | 09-13-08 | |
| Nathan & Striker (3) | New Age Syndicate | 06-14-08 | |
| New Age Syndicate (2) | Nathan & Striker | 04-19-08 | |
| Nathan & Striker (2) | New Age Syndicate | 03-15-08 | |
| New Age Syndicate | Nathan & Striker | 02-16-08 | |
| Nathan & Striker | Impact Inc. | 02-16-08 | |
| Impact Inc. (4) | Team Shenanigans | 10-20-07 | |
| Team Shenanigans | Re-Gex | 04-21-07 | |
| Re-Gex | Party Express | 07-15-06 | |
| Party Express | Impact Inc. | 06-17-06 | |
| Impact Inc. (3) | Old School Assasins | 05-20-06 | |
| Old School Assasins (2) | Impact Inc. | 03-18-06 | |
| Impact Inc. (2) | Old School Assasins | 12-10-05 | |
| Old School Assasins | Impact Inc. | 11-19-05 | |
| Impact Inc. | Luc Lapointe & Se7en | 05-14-05 | |
| Luc Lapointe & Se7en | Impact Inc. & Carnage/Doninator | 05-08-04 |
*Footnote 1 - Bernie D was injured and unable to compete, Randy Price took his place as the Champion and new member of the Old School Suckas!
Inactive Titles:
Cruiserweight:
| CHAMPION | DEFEATED | DATE | WATCH |
| Matt Garza | Mitch W. Carter | 05-26-07 | |
| Mitch W. Carter | J.T. LaMotta | 01-27-07 | |
| J.T. LaMotta | John O'Malley | 10-21-06 | |
| John O'Malley | n/a | 05-20-06 |
Hardcore:
| CHAMPION | DEFEATED | DATE | WATCH |
| John O'Malley | Kenny Campbell | 03-18-06 | |
| Kenny Campbell | Carnage | 12-10-05 | |
| Carnage | John O'Malley | 10-22-05 | |
| John O'Malley | n/a | 05-14-05 |